<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Early work &#8211; Kollwitz-Digital</title>
	<atom:link href="https://kaethe-kollwitz-digital.de/en/category/early-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://kaethe-kollwitz-digital.de/en/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Sep 2023 14:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kaethe-kollwitz-digital.de/wp-content/uploads/2023/07/cropped-Logo-512x512-1-32x32.jpg</url>
	<title>Early work &#8211; Kollwitz-Digital</title>
	<link>https://kaethe-kollwitz-digital.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;A Weavers&#8217; Revolt&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/a-weavers-revolt/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:20:12 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/a-weavers-revolt/</guid>

					<description><![CDATA[A graphic series about the uprising of the Silesian weavers in 1844. The first three lithographs depict misery, hardship and despair in the weavers&#8217; families, while the following three etchings tell of the uprising and its fatal outcome. As a young artist and new mother Käthe Kollwitz sat in the audience of the Freie Bühne [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;From many wounds you bleed, O people&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/from-many-wounds-you-bleed-o-people/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:04:50 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/from-many-wounds-you-bleed-o-people/</guid>

					<description><![CDATA[Intended as the final sheet of the cycle A Weavers&#8217; Revolt This etching was designed by Käthe Kollwitz as the seventh and last sheet of her cycle A Weavers&#8217; Revolt. As the final piece, it provides a concluding commentary on the events in the preceding six art works. Upon showing the graphic cycle to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Germinal&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/germinal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:01:46 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/germinal/</guid>

					<description><![CDATA[A narrow, horizontal intaglio print from 1893 depicts a scene from Émile Zola&#8217;s novel in which two men fight over a woman in an empty tavern. &#8220;There was [während der Studienzeit der Künstlerin in München] an association [during the artist&#8217;s student days in Munich] that brought together some girls from our class with Otto Greiner, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Techniques in early work</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/techniques-in-early-work/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 13:49:56 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/techniques-in-early-work/</guid>

					<description><![CDATA[Of the 275 printed works that Käthe Kollwitz created, almost half are lithographs. Already in her early works and then especially in the second half of her life, she used this technique to achieve a broad impact with large editions, posters and leaflets. Etching, on the other hand, is found only in the artist&#8217;s early [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
