<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Permanent exhibition &#8211; Kollwitz-Digital</title>
	<atom:link href="https://kaethe-kollwitz-digital.de/en/category/permanent-exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>https://kaethe-kollwitz-digital.de/en/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Sep 2023 08:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kaethe-kollwitz-digital.de/wp-content/uploads/2023/07/cropped-Logo-512x512-1-32x32.jpg</url>
	<title>Permanent exhibition &#8211; Kollwitz-Digital</title>
	<link>https://kaethe-kollwitz-digital.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The family of Käthe Kollwitz</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/the-family-of-kaethe-kollwitz/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:35:42 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/the-family-of-kaethe-kollwitz/</guid>

					<description><![CDATA[Grandfather Julius Rupp *13 August 1809 Königsberg; † 1884 ibid. &#8220;Man does not exist to be happy, but that he may fulfill his duty.&#8221; Inscription on the memorial stone of Julius Rupp The engraved writing on Julius Rupp&#8217;s gravestone already tells us a lot about his strict yet benevolent personality. Käthe Kollwitz once described him [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Käthe Kollwitz and her friends</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/kaethe-kollwitz-and-her-friends/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:34:42 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/kaethe-kollwitz-and-her-friends/</guid>

					<description><![CDATA[Friendship was of great meaning for Käthe Kollwitz. Despite different personal struggles and political changes, she maintained many friendships throughout her life. Käthe Kollwitz’s political commitment was deeply influenced by her family. Her older brother Konrad and her husband Karl were members of the Social Democratic Party (SPD). The artist herself was involved in many [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Berlin as a center of life</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/berlin-as-a-center-of-life/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:30:39 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/berlin-as-a-center-of-life/</guid>

					<description><![CDATA[What kind of city was it? Berlin became the capital of the German Empire in 1871. Industrialization was in full swing, many factories and companies had settled outside the city walls, and suburbs such as Moabit and Wedding were incorporated in the city. In 1905, more than two million people lived in the Berlin metropolitan [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Self portraits</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/self-portraits/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:28:36 +0000</pubDate>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/self-portraits/</guid>

					<description><![CDATA[Come close to Käthe Kollwitz and look at her face. She engaged in self-critical dialogues with herself in each of her creative periods. She thus created numerous self-portraits, which you will encounter in the exhibition among her other works. More than 100 self-portraits can be found in Käthe Kollwitz&#8217;s oeuvre, from which this early self-portrait [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;A Weavers&#8217; Revolt&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/a-weavers-revolt/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:20:12 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/a-weavers-revolt/</guid>

					<description><![CDATA[A graphic series about the uprising of the Silesian weavers in 1844. The first three lithographs depict misery, hardship and despair in the weavers&#8217; families, while the following three etchings tell of the uprising and its fatal outcome. As a young artist and new mother Käthe Kollwitz sat in the audience of the Freie Bühne [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;From many wounds you bleed, O people&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/from-many-wounds-you-bleed-o-people/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:04:50 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/from-many-wounds-you-bleed-o-people/</guid>

					<description><![CDATA[Intended as the final sheet of the cycle A Weavers&#8217; Revolt This etching was designed by Käthe Kollwitz as the seventh and last sheet of her cycle A Weavers&#8217; Revolt. As the final piece, it provides a concluding commentary on the events in the preceding six art works. Upon showing the graphic cycle to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Germinal&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/germinal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 14:01:46 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/germinal/</guid>

					<description><![CDATA[A narrow, horizontal intaglio print from 1893 depicts a scene from Émile Zola&#8217;s novel in which two men fight over a woman in an empty tavern. &#8220;There was [während der Studienzeit der Künstlerin in München] an association [during the artist&#8217;s student days in Munich] that brought together some girls from our class with Otto Greiner, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Techniques in early work</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/techniques-in-early-work/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 13:49:56 +0000</pubDate>
				<category><![CDATA[Early work]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/techniques-in-early-work/</guid>

					<description><![CDATA[Of the 275 printed works that Käthe Kollwitz created, almost half are lithographs. Already in her early works and then especially in the second half of her life, she used this technique to achieve a broad impact with large editions, posters and leaflets. Etching, on the other hand, is found only in the artist&#8217;s early [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cycle &#8216;The Peasants&#8217; War&#8217;</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/cycle-the-peasants-war/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 13:31:21 +0000</pubDate>
				<category><![CDATA[A Style Shift]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/cycle-the-peasants-war/</guid>

					<description><![CDATA[Series of 7 etchings about the uprisings during the German Peasants&#8217; War from 1524 to 1526 Käthe Kollwitz again turns to a historical event. The uprisings of peasants against the oppressive living conditions in the 16th century ended with a bloody defeat. Kollwitz reworks the subject into a non-historically defined, timeless depiction of suffering and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Death, woman and child</title>
		<link>https://kaethe-kollwitz-digital.de/en/permanent-exhibition/death-woman-and-child/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 12:51:29 +0000</pubDate>
				<category><![CDATA[Nude representation]]></category>
		<category><![CDATA[Permanent exhibition]]></category>
		<guid isPermaLink="false">https://kaethe-kollwitz-digital.de/unkategorisiert/death-woman-and-child/</guid>

					<description><![CDATA[Käthe Kollwitz’s art works on the theme of Woman with Dead Child are another highlight. Käthe Kollwitz intensively engaged with this theme from 1903 onwards, in connection with her work on the Peasants&#8217; War. In the early etching of 1903 she already dealt with the motif of maternal mourning and took it up again in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
